°Ä²ÊÍø

UW Seattle Campus Time Schedule Archive

The following are links to past editions of the °Ä²ÊÍø's quarterly Time Schedule of classes. Beginning Autumn Quarter 2002, the UW Time Schedule became an online-only publication. Prior editions are available as PDF files, to view these download or other PDF-viewing software. The current edition can be found on the main Time Schedule page.

AUT 2024
Academic Year Time Schedules
2024-2025
2023-2024 AUT 2023
WIN 2024
SPR 2024
SUM 2024
2022-2023 AUT 2022
WIN 2023
SPR 2023
SUM 2023
2021-22 AUT 2021
WIN 2022
SPR 2022
SUM 2022
2020-21 AUT 2020
WIN 2021
SPR 2021
SUM 2021
2019-20 AUT 2019
WIN 2020
SPR 2020
SUM 2020
2018-19 AUT 2018
WIN 2019
SPR 2019
SUM 2019
2017-18 AUT 2017
WIN 2018
SPR 2018
SUM 2018
2016-17 AUT 2016
WIN 2017
SPR 2017
SUM 2017
2015-16 AUT 2015
WIN 2016
SPR 2016
SUM 2016
2014-15 AUT 2014
WIN 2015
SPR 2015
SUM 2015
2013-14 AUT 2013
WIN 2014
SPR 2014
SUM 2014
2012-13 AUT 2012
WIN 2013
SPR 2013
SUM 2013
2011-12 AUT 2011
WIN 2012
SPR 2012
SUM 2012
2010-11 AUT 2010
WIN 2011
SPR 2011
SUM 2011
2009-10 AUT 2009
WIN 2010
SPR 2010
SUM 2010
2008-09 AUT 2008
WIN 2009
SPR 2009
SUM 2009
2007-08 AUT 2007
WIN 2008
SPR 2008
SUM 2008
2006-07 4-digit (and some older 5-digit) SLN links on these pages will not work.
AUT 2006
WIN 2007
SPR 2007
SUM 2007
2005-06 4-digit (and some older 5-digit) SLN links on these pages will not work.
AUT 2005
WIN 2006
SPR 2006
SUM 2006
2004-05 4-digit (and some older 5-digit) SLN links on these pages will not work.
AUT 2004
WIN 2005
SPR 2005
SUM 2005
2003-04 4-digit (and some older 5-digit) SLN links on these pages will not work.
AUT 2003
WIN 2004
SPR 2004
SUM 2004
2002-03 4-digit (and some older 5-digit) SLN links on these pages will not work.
AUT 2002
WIN 2003
SPR 2003
SUM 2003
2001-02 AUT 2001 144 pages; 17.1Mb
WIN 2002 144 pages; 15.1Mb
SPR 2002 132 pages; 11.2Mb
SUM 2002 179 pages; 207Mb
2000-01 AUT 2000 155 pages; 17.1Mb
WIN 2001 145 pages; 15.0Mb
SPR 2001 145 pages; 14.6Mb
SUM 2001 180 pages; 21.9Mb
1999-00 AUT 1999 146 pages; 12.1Mb
WIN 2000 145 pages; 15.1Mb
SPR 2000 153 pages; 15.9Mb
SUM 2000 178 pages; 17.7Mb
1998-99 AUT 1998 153 pages; 16.7Mb
WIN 1999 145 pages; 17.4Mb
SPR 1999 145 pages; 15.9Mb
SUM 1999 180 pages; 29.0Mb
1997-98 AUT 1997 153 pages; 18.3Mb
WIN 1998 153 pages; 16.0Mb
SPR 1998 145 pages; 15.9Mb
SUM 1998 180 pages; 27.6Mb
1996-97 AUT 1996 145 pages; 16.0Mb
WIN 1997 145 pages; 17.8Mb
SPR 1997 145 pages; 15.1Mb
SUM 1997 172 pages; 25.4Mb
1995-96 AUT 1995 153 pages; 18.4Mb
WIN 1996 151 pages; 18.0Mb
SPR 1996 150 pages; 18.4Mb
SUM 1996 172 pages; 21.2Mb
1994-95 AUT 1994 (advisers) 153 pages; 16.6Mb
WIN 1995 151 pages; 18.0Mb
SPR 1995 161 pages; 17.1Mb
SUM 1995 164 pages; 22.8Mb
SUM 1995 (prelim) 23 pages; 2.4Mb
1993-94 AUT 1993 153 pages; 16.2Mb
WIN 1994 151 pages; 18.0Mb
SPR 1994 145 pages; 15.0Mb
SUM 1994 156 pages; 20.1Mb
1992-93 AUT 1992 137 pages; 12.4Mb
WIN 1993 137 pages; 11.8Mb
SPR 1993 137 pages; 14.3Mb
SUM 1993 148 pages; 17.1Mb
1991-92 AUT 1991 137 pages; 11.8Mb
WIN 1992 127 pages; 11.4Mb
SPR 1992 137 pages; 141Mb
SUM 1992 148 pages; 15.9Mb
SUM 1992 (prelim) 24 pages; 3.2Mb
1990-91 AUT 1990 153 pages; 14.2Mb
WIN 1991 137 pages; 12.1Mb
SPR 1991 137 pages; 11.1Mb
SUM 1991 89 pages; 7.2Mb
SUM 1991 (prelim) 24 pages; 2.9Mb
1989-90 AUT 1989 121 pages; 125Mb
WIN 1990 137 pages; 11.0Mb
SPR 1990 125 pages; 11.5Mb
SUM 1990 82 pages; 7.3Mb
1988-89 AUT 1988 (prelim) 113 pages; 8.8Mb
AUT 1988 (revised) 111 pages; 10.0Mb
WIN 1989 X-151 pages; 18.0Mb
SPR 1989 105 pages; 9.4Mb
SUM 1989 72 pages; 6.7Mb
1987-88 AUT 1987 (advisers) 103 pages; 8.8Mb
WIN 1988 113 pages; 9.3Mb
SPR 1988 106 pages; 8.7Mb
SUM 1988 53 pages; 4.3Mb
1986-87 AUT 1986 (prelim) 109 pages; 8.6Mb
AUT 1986 (revised) 111 pages; 8.3Mb
WIN 1987 (advisers) 95 pages; 8.3Mb
SPR 1987 101 pages; 107Mb
SUM 1987 (advisers) 63 pages; 5.0Mb
1985-86 AUT 1985 (prelim) 122 pages; 9.8Mb
AUT 1985 (revised) 125 pages; 9.9Mb
WIN 1986 117 pages; 9.8Mb
SPR 1986 104 pages; 8.3Mb
SUM 1986 64 pages; 4.7Mb
1984-85 AUT 1984 (prelim) 122 pages; 10.0Mb
AUT 1984 (revised) 116 pages; 9.4Mb
WIN 1985 122 pages; 9.8Mb
SPR 1985 125 pages; 9.6Mb
SUM 1985 77 pages; 5.6Mb
1983-84 AUT 1983 (prelim) 120 pages; 10.3Mb
AUT 1983 (revised) 124 pages; 11.1Mb
WIN 1984 116 pages; 10.0Mb
SPR 1984 118 pages; 9.7Mb
SUM 1984 76 pages; 5.9Mb
1982-83 AUT 1982 (prelim) 104 pages; 9.2Mb
AUT 1982 (revised) 109 pages; 9.9Mb
WIN 1983 113 pages; 9.5Mb
SPR 1983 114 pages; 10.8Mb
SUM 1983 67 pages; 5.2Mb
1981-82 AUT 1981 (prelim) 107 pages; 9.7Mb
AUT 1981 (revised) 123 pages; 11.5Mb
WIN 1982 120 pages; 11.4Mb
SPR 1982 125 pages; 10.7Mb
SUM 1982 64 pages; 5.8Mb
1980-81 AUT 1980 (prelim) 107 pages; 10.2Mb
AUT 1980 (revised) 110 pages; 11.0Mb
WIN 1981 115 pages; 10.6Mb
SPR 1981 114 pages; 10.0Mb
SUM 1981 71 pages; 5.8Mb
1979-80 AUT 1979 (prelim)
WIN 1980 120 pages; 10.9Mb
SPR 1980 117 pages; 11.6Mb
SUM 1980
1978-79 AUT 1978
WIN 1979 111 pages; 10.8Mb
SPR 1979 114 pages; 11.6Mb
SUM 1979 60 pages; 5.2Mb
1977-78 AUT 1977 (prelim) 119 pages; 10.7Mb
AUT 1977 (revised) 123 pages; 11.4Mb
WIN 1978 126 pages; 11.9Mb
SPR 1978 128 pages; 12.3Mb
SUM 1978 64 pages; 5.3Mb
1976-77 AUT 1976
WIN 1977 116 pages; 10.7Mb
SPR 1977 119 pages; 11.4Mb
SUM 1977 65 pages; 5.8Mb
1975-76 AUT 1975
WIN 1976 120 pages; 12.1Mb
SPR 1976
SUM 1976 62 pages; 5.8Mb
1974-75 AUT 1974
WIN 1975 112 pages; 9.7Mb
SPR 1975
SUM 1975
1973-74 AUT 1973 (revised) 107 pages; 9.6Mb
WIN 1974
SPR 1974
SUM 1974
1972-73 AUT 1972 (revised) 91 pages; 10.0Mb
WIN 1973 146 pages; 11.4Mb
SPR 1973 104 pages; 12.3Mb
SUM 1973 54 pages; 4.0Mb
1971-72 AUT 1971
WIN 1973
SPR 1972 78 pages; 6.3Mb
SUM 1972 40 pages; 2.5Mb
1970-71 AUT 1970 (revised) 127 pages; 6.8Mb
WIN 1971 128 pages; 7.6Mb
SPR 1971 106 pages; 7.5Mb
SUM 1971 40 pages; 2.1Mb
1969-70 AUT 1969 (revised) 118 pages; 6.0Mb
WIN 1970 121 pages; 6.4Mb
SPR 1970 124 pages; 11.6Mb
SUM 1970
1968-69 AUT 1968 (prelim) 128 pages; 6.8Mb
AUT 1968 (revised) 135 pages; 6.7Mb
WIN 1969
SPR 1969 143 pages; 8.4Mb
SUM 1969